2018 College
Acceptances
Below is a sample list of the schools where College Coach graduates were accepted in 2018.
Abilene Christian University | Saint Michael's College |
Adelphi University | Salisbury University |
American University | San Diego State University |
Amherst College | San Jose State University |
Arizona State University | Santa Clara University |
Assumption College | Savannah College of Art and Design |
Auburn University | School of Visual Arts |
Babson College | Scripps College |
Bard College | Seattle University |
Barnard College | Seton Hall University |
Bates College | Siena College |
Baylor University | Skidmore College |
Bentley University | Smith College |
Binghamton University | Southern Methodist University |
Boston College | Stanford University |
Boston University | State College of Florida - Bradenton |
Bowdoin College | State University of New York at Albany |
Brandeis University | State University of New York at New Paltz |
Brooklyn College of the CUNY | Stevens Institute of Technology |
Brown University | Stonehill College |
Bryant University | Stony Brook University |
Bryn Mawr College | SUNY College at Cortland |
Bucknell University | Swarthmore College |
Butler University | Syracuse University |
California Institute of Technology | Temple University |
California Polytechnic State University, San Luis Obispo | Texas A&M University |
California State University, Chico | Texas Christian University |
California State University, Long Beach | Texas Tech University |
California State University, Los Angeles | The Catholic University of America |
Carleton College | The College of New Jersey |
Carnegie Mellon University | The George Washington University |
Case Western Reserve University | The King's College |
Chapman University | The London School of Economics and Political Science |
Clemson University | The New School - All Divisions |
Coastal Carolina University | The Ohio State University |
Colby College | The University of Alabama |
Colgate University | The University of Arizona |
College of Charleston | The University of Edinburgh |
College of Staten Island - CUNY | The University of Iowa |
College of the Holy Cross | The University of Manchester |
College of William and Mary | The University of North Carolina at Chapel Hill |
Colorado School of Mines | The University of Nottingham |
Colorado State University | The University of Oklahoma |
Columbia College Chicago | The University of Scranton |
Columbia University | The University of Texas, Arlington |
Connecticut College | The University of Texas, Austin |
Cornell College | The University of Texas, Dallas |
Cornell University | The University of the Arts |
Dartmouth College | Trinity College |
Davidson College | Trinity University |
DePaul University | Tufts University |
Dickinson College | Tulane University |
Drexel University | Union College (New York) |
Duke University | University at Buffalo The State University of New York |
East Carolina University | University College London |
Elon University | University of Arkansas at Little Rock |
Emerson College | University of British Columbia |
Emory University | University of California, Berkeley |
Fairfield University | University of California, Davis |
Fashion Institute of Design and Merchandising | University of California, Irvine |
Fashion Institute of Technology | University of California, Los Angeles |
Florida International University | University of California, Merced |
Florida State University | University of California, Riverside |
Fordham University | University of California, San Diego |
Franklin & Marshall College | University of California, Santa Barbara |
George Mason University | University of California, Santa Cruz |
Georgetown University | University of Cambridge |
Georgia Institute of Technology | University of Central Florida |
Hamilton College - NY | University of Chicago |
Hampshire College | University of Cincinnati |
Harvard University | University of Colorado at Boulder |
Harvey Mudd College | University of Connecticut |
Haverford College | University of Delaware |
High Point University | University of Florida |
Hobart and William Smith Colleges | University of Georgia |
Hofstra University | University of Greenwich |
Indiana University at Bloomington | University of Hartford |
Iowa State University | University of Houston |
Ithaca College | University of Illinois at Chicago |
James Madison University | University of Illinois at Urbana-Champaign |
Johns Hopkins University | University of Kansas |
Kean University | University of Kentucky |
Kenyon College | University of Louisville |
Keuka College | University of Maryland, College Park |
King's College | University of Massachusetts, Amherst |
King's College London | University of Massachusetts, Lowell |
Lafayette College | University of Miami |
Lake Forest College | University of Michigan |
Lehigh University | University of Minnesota, Twin Cities |
Lehman College of the CUNY | University of Missouri Kansas City |
LIM College (Laboratory Institute of Merchandising) | University of New Hampshire at Durham |
Loyola Marymount University | University of North Carolina at Charlotte |
Loyola University Chicago | University of North Carolina at Wilmington |
Loyola University Maryland | University of Notre Dame |
Loyola University New Orleans | University of Oregon |
Manhattan College | University of Pennsylvania |
Marist College | University of Pittsburgh |
Marymount Manhattan College | University of Puget Sound |
Massachusetts Institute of Technology | University of Rhode Island |
McGill University | University of Richmond |
Miami University, Oxford | University of Rochester |
Michigan State University | University of San Diego |
Middlebury College | University of San Francisco |
Mississippi State University | University of South Carolina |
Monmouth University | University of South Florida, Tampa |
Muhlenberg College | University of Southern California |
Neumann University | University of St Andrews |
New York Institute of Technology | University of Tennessee, Knoxville |
New York University | University of the Sciences in Philadelphia |
North Carolina State University | University of Toronto Undergraduate Only |
Northeastern University | University of Utah |
Northern Arizona University | University of Vermont |
Northwestern University | University of Virginia |
Oberlin College of Arts and Sciences | University of Washington |
Occidental College | University of Waterloo |
Oregon State University | University of West Florida |
Pace University, New York City | University of Westminster |
Pennsylvania State University | University of Wisconsin, Madison |
Pepperdine University | Vanderbilt University |
Pitzer College | Vassar College |
Princeton University | Villanova University |
Providence College | Virginia Commonwealth University |
Purchase College State University of New York | Virginia Tech |
Purdue University | Wake Forest University |
Queens College of the CUNY | Washington and Lee University |
Queen's University | Washington State University |
Quinnipiac University | Washington University in St. Louis |
Reed College | Wellesley College |
Regis College | Wentworth Institute of Technology |
Rensselaer Polytechnic Institute | Wesleyan University |
Rice University | West Virginia University |
Rider University | Western Kentucky University |
Rochester Institute of Technology | Wheaton College MA |
Rollins College | Whittier College |
Rose-Hulman Institute of Technology | Willamette University |
Rowan University | Williams College |
Rutgers University-New Brunswick | Worcester Polytechnic Institute |
Sacred Heart University | Yale University |
Saint Anselm College | Yale-NUS College |
Saint Joseph's University | York College of the CUNY |
Saint Louis University |